BS Computer Science
Faculty of Computer Science
Programme Overview
The BS Computer Science programme provides a rigorous foundation in algorithms, data structures, programming paradigms, software engineering principles and cutting-edge topics such as machine learning, cloud computing and cybersecurity. Graduates are prepared for careers in software development, research, academia and entrepreneurship.
Duration
4 Years (8 Semesters)
Degree Level
BS (4 Years)
Total Credits
111 Credit Hours
Seats Available
60 Students
Eligibility
FSc Pre-Engineering / ICS / A-Level with Maths & Physics
Semesters
8 Semesters
Course Curriculum — Semester-wise
Semester 1
5 Courses · 13 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CS-101 | Introduction to Computing | 3 Cr | Core |
| MATH-101 | Calculus & Analytical Geometry | 3 Cr | Core |
| ENG-101 | English Composition & Grammar | 3 Cr | Core |
| ENG-102 | Functional English | 2 Cr | Core |
| PST-101 | Pakistan Studies | 2 Cr | Core |
Semester 2
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CS-102 | Programming Fundamentals | 3 Cr | Core |
| MATH-102 | Discrete Mathematics | 3 Cr | Core |
| CS-103 | Digital Logic Design | 3 Cr | Core |
| ISL-101 | Islamic Studies / Ethics | 2 Cr | Core |
| MATH-103 | Linear Algebra | 3 Cr | Core |
Semester 3
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CS-201 | Object-Oriented Programming | 3 Cr | Core |
| CS-202 | Data Structures | 3 Cr | Core |
| CS-203 | Computer Organization & Assembly | 3 Cr | Core |
| MATH-201 | Probability & Statistics | 3 Cr | Core |
| ENG-201 | Communication Skills | 2 Cr | Core |
Semester 4
5 Courses · 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CS-301 | Design & Analysis of Algorithms | 3 Cr | Core |
| CS-302 | Operating Systems | 3 Cr | Core |
| CS-303 | Database Systems | 3 Cr | Core |
| CS-304 | Software Engineering | 3 Cr | Core |
| MATH-202 | Differential Equations | 3 Cr | Core |
Semester 5
5 Courses · 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CS-401 | Computer Networks | 3 Cr | Core |
| CS-402 | Theory of Automata | 3 Cr | Core |
| CS-403 | Artificial Intelligence | 3 Cr | Core |
| CS-404 | Web Technologies | 3 Cr | Core |
| EL-501 | Elective I | 3 Cr | Elective |
Semester 6
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CS-501 | Machine Learning | 3 Cr | Core |
| CS-502 | Compiler Construction | 3 Cr | Core |
| CS-503 | Information Security | 3 Cr | Core |
| CS-504 | Human Computer Interaction | 2 Cr | Core |
| EL-502 | Elective II | 3 Cr | Elective |
Semester 7
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CS-601 | Cloud Computing | 3 Cr | Core |
| CS-602 | Big Data Analytics | 3 Cr | Core |
| CS-603 | Mobile Application Development | 3 Cr | Core |
| CS-604 | Professional Ethics | 2 Cr | Core |
| EL-503 | Elective III | 3 Cr | Elective |
Semester 8
3 Courses · 12 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CS-701 | Final Year Project I & II | 6 Cr | Core |
| CS-702 | Internship / Research | 3 Cr | Core |
| EL-504 | Elective IV | 3 Cr | Elective |